Martínez-Bueno, M.J. and Herrera, S. and Uclés, A. and Agüera, A. and Hernando, M.D. and Shimelis, O. and Rudolfsson, M. and Fernández-Alba, A.R. (2010) Determination of malachite green residues in fish using molecularly imprinted solid-phase extraction followed by liquid chromatography–linear ion trap mass spectrometry. Analytica Chimica Acta, 665 (1). pp. 47-54. ISSN 00032670
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.aca.2010.03.001
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Molecularly imprinted polymers (MIPs); Malachite green; Crystal violet; Brilliant green; Leuco-metabolites; Fish; Liquid chromatography mass spectrometry (LC–MS) |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering T Technology > TP Chemical technology |
Depositing User: | José Ángel Gómez Martín |
Date Deposited: | 15 May 2013 09:54 |
Last Modified: | 15 Oct 2015 15:23 |
URI: | http://eprints.imdea-agua.org:13000/id/eprint/160 |
Actions (login required)
View Item |