Instituto IMDEA Agua (2022) Monitor-Cianomod: Plataforma software de monitorizacion de afloramiento de algas y cianobacterias. REGISTRO DE LA PROPIEDAD INTELECTUAL. Ministerio de Cultura y Deporte. REGAGE22e00012011734.
Full text not available from this repository.| Item Type: | Patent |
|---|---|
| Subjects: | Q Science > QR Microbiology T Technology > TA Engineering (General). Civil engineering (General) |
| Depositing User: | José Ángel Gómez Martín |
| Date Deposited: | 06 Feb 2023 09:12 |
| Last Modified: | 06 Feb 2023 09:12 |
| URI: | http://eprints.imdea-agua.org:13000/id/eprint/1414 |
Actions (login required)
![]() |
View Item |
