Kallache, M. (2012) Spatial extreme droughts assessment in the Duero basin (Central Spain) with multivariate extreme value statistics. In: European Geosciences Union (EGU) General Assembly. Geophysical Research Abstract. European Geosciences Union.
Full text not available from this repository.Item Type: | Book Section |
---|---|
Subjects: | H Social Sciences > HA Statistics Q Science > QA Mathematics |
Depositing User: | José Ángel Gómez Martín |
Date Deposited: | 01 Apr 2013 14:25 |
Last Modified: | 01 Apr 2013 14:38 |
URI: | http://eprints.imdea-agua.org:13000/id/eprint/77 |
Actions (login required)
View Item |