Bouzidi, N. and Pérez-Blanco, C.D. (2024) A Dynamic Hydro-Economic Model to Assess the Effectiveness and Economic Benefits and Costs of Wetland Restoration and Creation. Ecosystem Services Journal. (Submitted)
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences H Social Sciences > H Social Sciences (General) H Social Sciences > HZ Economic and Institutional Analysis |
| Depositing User: | Sra. Marta Rodríguez Gómez |
| Date Deposited: | 13 Nov 2024 16:32 |
| Last Modified: | 13 Nov 2024 16:32 |
| URI: | http://eprints.imdea-agua.org:13000/id/eprint/1679 |
Actions (login required)
![]() |
View Item |
