Pascual, J.A. and Sanz, J.M. and De Bustamante, I. (2011) Using environmental metrics to evaluate the spatial and temporal impact of landscape artificialization on soil hydrology and fertility. In: Spatial 2 Conference. Spatial 2 Conference.
Full text not available from this repository.Item Type: | Book Section |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GA Mathematical geography. Cartography G Geography. Anthropology. Recreation > GE Environmental Sciences |
Depositing User: | José Ángel Gómez Martín |
Date Deposited: | 06 May 2013 10:44 |
Last Modified: | 06 May 2013 10:44 |
URI: | http://eprints.imdea-agua.org:13000/id/eprint/141 |
Actions (login required)
View Item |